Maximum Potential Penalty:
In a state, penal or reformatory institution (felony)
Classification & Degree | Fine | Jail |
Aggravated Murder | $25,000 | life or death |
Murder | $15,000 | 15 years to life |
F1 – 1st Degree Felony | $20,000 | 3-10 years |
F2 – 2nd Degree Felony | $15,000 | 2-8 years |
F3 – 3rd Degree Felony | $10,000 | 1-5 years |
F4 – 4th Degree Felony | $5,000 | 6-18 months |
F5 – 5th Degree Felony | $2,500 | 6-12 months |
In a jail or workhouse (misdemeanor)
Classification & Degree | Fine | Jail |
M1 – 1st Degree Misdemeanor | $1,000 | 6 months |
M2 – 2nd Degree Misdemeanor | $750 | 90 days |
M3 – 3rd Degree Misdemeanor | $500 | 60 days |
M4 – 4th Degree Misdemeanor | $250 | 30 days |
MM – Minor Misdemeanor | $100 | none |